Tuesday, May 14, 2013
bmw motorcycles 2013 BMW F800R
Looking for a sporty naked motorcycle? Then you should take a closer look at the new BMW 800R which is one of the most appreciated models in its class. The F800R was developed to offer a great mix between the highway and urban driving.
Naturally, the motorcycle’s center piece is represented by the 798 cc, 2-cylinder engine which rewards you with ground breaking performance and a tasty exhaust note. The engine cranks out 87 hp and 63 ft-lb of torque and is paired with a constant mesh 6-speed gearbox integrated into crankcase. Thanks to its capable engine, the motorcycle is able to reach a maximum speed of over 125 mph and the fuel consumption is also pretty good being rated at 65 mpg (calculated with a constant speed of 55 mph).
The sporty package is completed by top notch ergonomics, a firm chassis, standard ABS and a perfectly balanced geometry.
Hit the jump for more information on the 2013 BMW F800R.
Overview
The new 2013 F 800 R is definitely the hottest naked bike around. Three words best describe the F 800 R: light, agile and fast. This cool and sexy roadster offers the perfect combination of highway riding with a high degree of maneuverability for everyday urban use. And the F 800 R’s 798 cc, 2-cylinder engine doesn’t just look good, it sounds good too.
The F 800 R with 87 hp and an impressive 63 ft-lb of torque, offers excellent ridability. Great ergonomics mixed with a firm chassis and a perfectly balanced geometry round off this cool package. The F 800 R is great in the city, stable on the highway, and agile on the backroads.
With this much fun, the standard ABS is welcome too, as are other features such as hot accessories and intelligent luggage solutions.
And finally: it’s a BMW – and a pretty cool one, too.
Specifications
Engine Type | Water-cooled, 4-stroke in-line two-cylinder engine, two overhead camshafts, four valves per cylinder, dry sump lubrication |
Bore x stroke | 82 mm x 75.6 mm |
Capacity 798 | cc |
Rated output | 87 hp (64 kW) at 8,000 rpm |
Max. torque | 63 lb/ft (86 Nm) at 6,000 rpm |
Compression ratio | 12.0 : 1 |
Mixture control / engine management | Electronic intake pipe injection / digital engine management (BMS-K+) |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Maximum speed | Over 125 mph |
Fuel consumption per 100 km at constant 90 km/h | 65 mpg, at a constant 55 mph. |
Fuel consumption per 100 km at constant 120 km/h | N/A |
Fuel type | Unleaded super. |
Alternator | three-phase alternator 400 W |
Battery | 12 V / 14 Ah, maintenance-free |
Clutch | Multiple-disc clutch in oil bath, mechanically operated |
Gearbox | Constant mesh 6-speed gearbox integrated into crankcase |
Drive | Endless O-ring chain with shock damping in rear wheel hub |
Frame | Bridge-type frame, cast aluminum, load-bearing engine |
Front wheel location / suspension | Telescopic fork, Ø 43 mm |
Rear wheel location / suspension | Cast aluminum dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Suspension travel front / rear | 4.9/4.9 inches (125/125 mm) |
Wheelbase | 59.8 inches (1,520 mm) |
Castor | 3.6 inches (90.7 mm) |
Steering head angle | 65° |
Wheels | Cast aluminum wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 5.50 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston fixed calipers |
Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper |
ABS BMW | Motorrad ABS |
Length | 84.4 inches (2,145 mm) |
Width (incl. mirrors) | 35.6 inches (905 mm) |
Height (excl. mirrors) | 45.7 inches (1,160 mm) |
Seat height, unladen weight | 31.5 inches (800 mm) low seat 30.5 inches (775 mm), high seat 32.5 inches (925 mm) |
Unladen weight, road ready, fully fuelled 1) | 439 lbs (199 kg) |
Dry weight 2) | 390 lbs (177 kg) |
Permitted total weight | 893 lbs (405 kg) |
Payload (with standard equipment) | 453 lbs (206 kg) |
Usable tank volume | 4.2 gallons (16.0 liters) |
Reserve | Approx. 1 gallon (4.0 liters) |
Labels:
2013,
bmw,
f800r,
motorcycles